< October 2024 | December 2024 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2024 | 563 | 0 | 100% | 0.189 s |
11/02/2024 | 563 | 0 | 100% | 0.185 s |
11/03/2024 | 563 | 0 | 100% | 0.196 s |
Week 11/04/2024 - 11/11/2024 | ||||
11/04/2024 | 563 | 0 | 100% | 0.197 s |
11/05/2024 | 563 | 0 | 100% | 0.198 s |
11/06/2024 | 563 | 0 | 100% | 0.191 s |
11/07/2024 | 563 | 0 | 100% | 0.2 s |
11/08/2024 | 563 | 0 | 100% | 0.198 s |
11/09/2024 | 563 | 0 | 100% | 0.196 s |
11/10/2024 | 563 | 0 | 100% | 0.2 s |
Week 11/11/2024 - 11/18/2024 | ||||
11/11/2024 | 563 | 0 | 100% | 0.207 s |
11/12/2024 | 563 | 0 | 100% | 0.195 s |
11/13/2024 | 563 | 0 | 100% | 0.198 s |
11/14/2024 | 563 | 0 | 100% | 0.222 s |
11/15/2024 | 563 | 1 | 99.822% | 0.224 s |
11/16/2024 | 563 | 0 | 100% | 0.191 s |
11/17/2024 | 563 | 0 | 100% | 0.218 s |
Week 11/18/2024 - 11/25/2024 | ||||
11/18/2024 | 563 | 0 | 100% | 0.233 s |
11/19/2024 | 563 | 0 | 100% | 0.218 s |
11/20/2024 | 563 | 0 | 100% | 0.215 s |
11/21/2024 | 563 | 0 | 100% | 0.221 s |
11/22/2024 | 563 | 0 | 100% | 0.213 s |
11/23/2024 | 563 | 0 | 100% | 0.193 s |
11/24/2024 | 563 | 0 | 100% | 0.204 s |
Week 11/25/2024 - 12/02/2024 | ||||
11/25/2024 | 563 | 1 | 99.822% | 0.207 s |
11/26/2024 | 563 | 0 | 100% | 0.227 s |
11/27/2024 | 563 | 0 | 100% | 0.204 s |
11/28/2024 | 563 | 0 | 100% | 0.202 s |
11/29/2024 | 563 | 0 | 100% | 0.201 s |
11/30/2024 | 563 | 0 | 100% | 0.192 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/15/2024 12:13:02 am - 12:15:02 am | returns 503 | 2 minutes | >> |
11/25/2024 12:47:02 pm - 12:49:02 pm | returns 503 | 2 minutes | >> |
Tottaly 4 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net