Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< June 2016 | August 2016 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
07/01/2016 | 144 | 0 | 100% |
07/02/2016 | 144 | 0 | 100% |
07/03/2016 | 144 | 0 | 100% |
Week 07/04/2016 - 07/11/2016 | |||
07/04/2016 | 144 | 0 | 100% |
07/05/2016 | 144 | 0 | 100% |
07/06/2016 | 144 | 0 | 100% |
07/07/2016 | 144 | 0 | 100% |
07/08/2016 | 144 | 0 | 100% |
07/09/2016 | 144 | 0 | 100% |
07/10/2016 | 144 | 0 | 100% |
Week 07/11/2016 - 07/18/2016 | |||
07/11/2016 | 144 | 0 | 100% |
07/12/2016 | 144 | 0 | 100% |
07/13/2016 | 144 | 0 | 100% |
07/14/2016 | 144 | 0 | 100% |
07/15/2016 | 144 | 0 | 100% |
07/16/2016 | 144 | 0 | 100% |
07/17/2016 | 144 | 0 | 100% |
Week 07/18/2016 - 07/25/2016 | |||
07/18/2016 | 144 | 0 | 100% |
07/19/2016 | 144 | 0 | 100% |
07/20/2016 | 144 | 0 | 100% |
07/21/2016 | 144 | 0 | 100% |
07/22/2016 | 144 | 0 | 100% |
07/23/2016 | 144 | 0 | 100% |
07/24/2016 | 144 | 0 | 100% |
Week 07/25/2016 - 08/01/2016 | |||
07/25/2016 | 144 | 0 | 100% |
07/26/2016 | 144 | 0 | 100% |
07/27/2016 | 144 | 0 | 100% |
07/28/2016 | 144 | 0 | 100% |
07/29/2016 | 144 | 0 | 100% |
07/30/2016 | 144 | 0 | 100% |
07/31/2016 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net