Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< July 2016 | September 2016 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
Week 08/01/2016 - 08/08/2016 | |||
08/01/2016 | 144 | 0 | 100% |
08/02/2016 | 144 | 0 | 100% |
08/03/2016 | 144 | 0 | 100% |
08/04/2016 | 144 | 0 | 100% |
08/05/2016 | 139 | 0 | 100% |
08/06/2016 | 144 | 0 | 100% |
08/07/2016 | 144 | 0 | 100% |
Week 08/08/2016 - 08/15/2016 | |||
08/08/2016 | 144 | 0 | 100% |
08/09/2016 | 144 | 0 | 100% |
08/10/2016 | 144 | 0 | 100% |
08/11/2016 | 144 | 0 | 100% |
08/12/2016 | 144 | 0 | 100% |
08/13/2016 | 144 | 0 | 100% |
08/14/2016 | 144 | 0 | 100% |
Week 08/15/2016 - 08/22/2016 | |||
08/15/2016 | 144 | 0 | 100% |
08/16/2016 | 144 | 0 | 100% |
08/17/2016 | 144 | 0 | 100% |
08/18/2016 | 144 | 0 | 100% |
08/19/2016 | 144 | 0 | 100% |
08/20/2016 | 144 | 0 | 100% |
08/21/2016 | 144 | 0 | 100% |
Week 08/22/2016 - 08/29/2016 | |||
08/22/2016 | 144 | 0 | 100% |
08/23/2016 | 144 | 0 | 100% |
08/24/2016 | 144 | 0 | 100% |
08/25/2016 | 144 | 0 | 100% |
08/26/2016 | 144 | 0 | 100% |
08/27/2016 | 144 | 0 | 100% |
08/28/2016 | 144 | 0 | 100% |
Week 08/29/2016 - 09/05/2016 | |||
08/29/2016 | 144 | 0 | 100% |
08/30/2016 | 144 | 0 | 100% |
08/31/2016 | 144 | 0 | 100% |
No dropout measured.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net