Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
| < August 2016 | October 2016 > |

| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| 09/01/2016 | 144 | 0 | 100% |
| 09/02/2016 | 144 | 0 | 100% |
| 09/03/2016 | 144 | 0 | 100% |
| 09/04/2016 | 144 | 0 | 100% |
| Week 09/05/2016 - 09/12/2016 | |||
| 09/05/2016 | 144 | 0 | 100% |
| 09/06/2016 | 144 | 0 | 100% |
| 09/07/2016 | 144 | 0 | 100% |
| 09/08/2016 | 144 | 0 | 100% |
| 09/09/2016 | 144 | 0 | 100% |
| 09/10/2016 | 144 | 0 | 100% |
| 09/11/2016 | 144 | 0 | 100% |
| Week 09/12/2016 - 09/19/2016 | |||
| 09/12/2016 | 144 | 0 | 100% |
| 09/13/2016 | 144 | 0 | 100% |
| 09/14/2016 | 144 | 0 | 100% |
| 09/15/2016 | 144 | 0 | 100% |
| 09/16/2016 | 144 | 0 | 100% |
| 09/17/2016 | 144 | 0 | 100% |
| 09/18/2016 | 144 | 0 | 100% |
| Week 09/19/2016 - 09/26/2016 | |||
| 09/19/2016 | 144 | 0 | 100% |
| 09/20/2016 | 144 | 0 | 100% |
| 09/21/2016 | 144 | 0 | 100% |
| 09/22/2016 | 144 | 2 | 98.611% |
| 09/23/2016 | 144 | 0 | 100% |
| 09/24/2016 | 144 | 0 | 100% |
| 09/25/2016 | 144 | 0 | 100% |
| Week 09/26/2016 - 10/03/2016 | |||
| 09/26/2016 | 144 | 0 | 100% |
| 09/27/2016 | 144 | 0 | 100% |
| 09/28/2016 | 144 | 0 | 100% |
| 09/29/2016 | 144 | 0 | 100% |
| 09/30/2016 | 144 | 0 | 100% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 09/22/2016 02:47:01 am - 03:07:01 am | unavailable | 20 minutes | >> |
Tottaly 20 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net