Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< December 2018 | February 2019 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
01/01/2019 | 144 | 0 | 100% |
01/02/2019 | 144 | 0 | 100% |
01/03/2019 | 144 | 0 | 100% |
01/04/2019 | 144 | 0 | 100% |
01/05/2019 | 144 | 0 | 100% |
01/06/2019 | 144 | 0 | 100% |
Week 01/07/2019 - 01/14/2019 | |||
01/07/2019 | 144 | 0 | 100% |
01/08/2019 | 144 | 0 | 100% |
01/09/2019 | 144 | 0 | 100% |
01/10/2019 | 144 | 0 | 100% |
01/11/2019 | 144 | 0 | 100% |
01/12/2019 | 144 | 0 | 100% |
01/13/2019 | 144 | 0 | 100% |
Week 01/14/2019 - 01/21/2019 | |||
01/14/2019 | 144 | 0 | 100% |
01/15/2019 | 144 | 0 | 100% |
01/16/2019 | 144 | 0 | 100% |
01/17/2019 | 144 | 0 | 100% |
01/18/2019 | 144 | 0 | 100% |
01/19/2019 | 144 | 0 | 100% |
01/20/2019 | 144 | 0 | 100% |
Week 01/21/2019 - 01/28/2019 | |||
01/21/2019 | 144 | 0 | 100% |
01/22/2019 | 144 | 0 | 100% |
01/23/2019 | 144 | 0 | 100% |
01/24/2019 | 144 | 0 | 100% |
01/25/2019 | 144 | 0 | 100% |
01/26/2019 | 144 | 0 | 100% |
01/27/2019 | 144 | 0 | 100% |
Week 01/28/2019 - 02/04/2019 | |||
01/28/2019 | 144 | 0 | 100% |
01/29/2019 | 144 | 2 | 98.611% |
01/30/2019 | 144 | 0 | 100% |
01/31/2019 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/29/2019 05:27:01 am - 05:47:01 am | unavailable | 20 minutes | >> |
Tottaly 20 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net