Notice: User who own this measurement don't log in for a long time. If he doesn't log in in near future, this account and this measurement will be deleted.
< January 2019 | March 2019 > |
Period | # measurements | # dropouts | Availability |
---|---|---|---|
02/01/2019 | 144 | 0 | 100% |
02/02/2019 | 144 | 0 | 100% |
02/03/2019 | 144 | 0 | 100% |
Week 02/04/2019 - 02/11/2019 | |||
02/04/2019 | 144 | 0 | 100% |
02/05/2019 | 144 | 0 | 100% |
02/06/2019 | 144 | 0 | 100% |
02/07/2019 | 144 | 0 | 100% |
02/08/2019 | 144 | 2 | 98.611% |
02/09/2019 | 144 | 0 | 100% |
02/10/2019 | 144 | 0 | 100% |
Week 02/11/2019 - 02/18/2019 | |||
02/11/2019 | 144 | 1 | 99.306% |
02/12/2019 | 144 | 0 | 100% |
02/13/2019 | 144 | 0 | 100% |
02/14/2019 | 144 | 0 | 100% |
02/15/2019 | 144 | 0 | 100% |
02/16/2019 | 144 | 0 | 100% |
02/17/2019 | 144 | 0 | 100% |
Week 02/18/2019 - 02/25/2019 | |||
02/18/2019 | 144 | 0 | 100% |
02/19/2019 | 144 | 0 | 100% |
02/20/2019 | 144 | 0 | 100% |
02/21/2019 | 144 | 0 | 100% |
02/22/2019 | 144 | 0 | 100% |
02/23/2019 | 144 | 0 | 100% |
02/24/2019 | 144 | 0 | 100% |
Week 02/25/2019 - 03/04/2019 | |||
02/25/2019 | 144 | 0 | 100% |
02/26/2019 | 144 | 0 | 100% |
02/27/2019 | 144 | 0 | 100% |
02/28/2019 | 144 | 0 | 100% |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/08/2019 02:37:01 pm - 02:47:01 pm | unavailable | 10 minutes | >> |
02/08/2019 02:57:01 pm - 03:07:01 pm | unavailable | 10 minutes | >> |
02/11/2019 07:57:01 pm - 08:07:01 pm | unavailable | 10 minutes | >> |
Tottaly 30 minutes.
© 2006-2024 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net