May 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
04/02/2016 | 488 | 0 | 100% | 0.267 s |
04/03/2016 | 1 140 | 0 | 100% | 0.264 s |
Week 04/04/2016 - 04/11/2016 | ||||
04/04/2016 | 1 140 | 0 | 100% | 0.283 s |
04/05/2016 | 1 140 | 0 | 100% | 0.286 s |
04/06/2016 | 1 140 | 0 | 100% | 0.281 s |
04/07/2016 | 1 140 | 0 | 100% | 0.268 s |
04/08/2016 | 1 140 | 0 | 100% | 0.274 s |
04/09/2016 | 1 140 | 0 | 100% | 0.264 s |
04/10/2016 | 1 140 | 0 | 100% | 0.273 s |
Week 04/11/2016 - 04/18/2016 | ||||
04/11/2016 | 1 140 | 0 | 100% | 0.276 s |
04/12/2016 | 1 140 | 0 | 100% | 0.297 s |
04/13/2016 | 1 140 | 0 | 100% | 0.275 s |
04/14/2016 | 1 140 | 0 | 100% | 0.27 s |
04/15/2016 | 1 140 | 0 | 100% | 0.266 s |
04/16/2016 | 1 140 | 0 | 100% | 0.242 s |
04/17/2016 | 1 140 | 0 | 100% | 0.267 s |
Week 04/18/2016 - 04/25/2016 | ||||
04/18/2016 | 1 140 | 0 | 100% | 0.293 s |
04/19/2016 | 1 140 | 0 | 100% | 0.284 s |
04/20/2016 | 1 140 | 0 | 100% | 0.293 s |
04/21/2016 | 1 140 | 0 | 100% | 0.268 s |
04/22/2016 | 1 140 | 0 | 100% | 0.268 s |
04/23/2016 | 1 140 | 0 | 100% | 0.263 s |
04/24/2016 | 1 140 | 0 | 100% | 0.301 s |
Week 04/25/2016 - 05/02/2016 | ||||
04/25/2016 | 1 140 | 0 | 100% | 0.303 s |
04/26/2016 | 1 140 | 0 | 100% | 0.287 s |
04/27/2016 | 1 140 | 0 | 100% | 0.287 s |
04/28/2016 | 1 140 | 0 | 100% | 0.285 s |
04/29/2016 | 1 140 | 0 | 100% | 0.263 s |
04/30/2016 | 1 140 | 0 | 100% | 0.234 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net