< April 2016 | June 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
05/01/2016 | 1 140 | 0 | 100% | 0.267 s |
Week 05/02/2016 - 05/09/2016 | ||||
05/02/2016 | 1 140 | 0 | 100% | 0.285 s |
05/03/2016 | 1 140 | 0 | 100% | 0.293 s |
05/04/2016 | 1 140 | 1 | 99.912% | 0.279 s |
05/05/2016 | 1 140 | 0 | 100% | 0.286 s |
05/06/2016 | 1 140 | 0 | 100% | 0.268 s |
05/07/2016 | 1 140 | 0 | 100% | 0.242 s |
05/08/2016 | 1 140 | 0 | 100% | 0.254 s |
Week 05/09/2016 - 05/16/2016 | ||||
05/09/2016 | 1 140 | 0 | 100% | 0.296 s |
05/10/2016 | 1 140 | 0 | 100% | 0.293 s |
05/11/2016 | 1 140 | 0 | 100% | 0.29 s |
05/12/2016 | 1 140 | 0 | 100% | 0.299 s |
05/13/2016 | 1 140 | 0 | 100% | 0.272 s |
05/14/2016 | 1 140 | 0 | 100% | 0.269 s |
05/15/2016 | 1 140 | 0 | 100% | 0.275 s |
Week 05/16/2016 - 05/23/2016 | ||||
05/16/2016 | 1 140 | 0 | 100% | 0.292 s |
05/17/2016 | 1 140 | 0 | 100% | 0.292 s |
05/18/2016 | 1 140 | 0 | 100% | 0.305 s |
05/19/2016 | 1 140 | 0 | 100% | 0.292 s |
05/20/2016 | 1 140 | 0 | 100% | 0.286 s |
05/21/2016 | 1 140 | 0 | 100% | 0.249 s |
05/22/2016 | 1 140 | 0 | 100% | 0.261 s |
Week 05/23/2016 - 05/30/2016 | ||||
05/23/2016 | 1 140 | 0 | 100% | 0.304 s |
05/24/2016 | 1 140 | 0 | 100% | 0.354 s |
05/25/2016 | 1 140 | 0 | 100% | 0.256 s |
05/26/2016 | 1 140 | 0 | 100% | 0.276 s |
05/27/2016 | 1 140 | 0 | 100% | 0.286 s |
05/28/2016 | 1 140 | 0 | 100% | 0.257 s |
05/29/2016 | 1 140 | 0 | 100% | 0.273 s |
Week 05/30/2016 - 06/06/2016 | ||||
05/30/2016 | 1 140 | 0 | 100% | 0.312 s |
05/31/2016 | 1 140 | 0 | 100% | 0.29 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
05/04/2016 08:56:02 am - 08:57:02 am | returns 503 | 1 minute | >> |
Tottaly 1 minute.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net