< July 2016 | September 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 08/01/2016 - 08/08/2016 | ||||
08/01/2016 | 1 140 | 0 | 100% | 0.365 s |
08/02/2016 | 1 140 | 0 | 100% | 0.346 s |
08/03/2016 | 1 140 | 0 | 100% | 0.337 s |
08/04/2016 | 1 140 | 0 | 100% | 0.341 s |
08/05/2016 | 1 094 | 1 | 99.909% | 0.314 s |
08/06/2016 | 1 140 | 0 | 100% | 0.294 s |
08/07/2016 | 1 140 | 0 | 100% | 0.295 s |
Week 08/08/2016 - 08/15/2016 | ||||
08/08/2016 | 1 140 | 0 | 100% | 0.339 s |
08/09/2016 | 1 140 | 0 | 100% | 0.349 s |
08/10/2016 | 1 140 | 0 | 100% | 0.375 s |
08/11/2016 | 1 132 | 1 | 99.912% | 0.339 s |
08/12/2016 | 1 140 | 0 | 100% | 0.367 s |
08/13/2016 | 1 140 | 0 | 100% | 0.352 s |
08/14/2016 | 1 140 | 0 | 100% | 0.357 s |
Week 08/15/2016 - 08/22/2016 | ||||
08/15/2016 | 1 140 | 0 | 100% | 0.371 s |
08/16/2016 | 1 140 | 0 | 100% | 0.389 s |
08/17/2016 | 1 140 | 0 | 100% | 0.373 s |
08/18/2016 | 1 140 | 0 | 100% | 0.381 s |
08/19/2016 | 1 140 | 0 | 100% | 0.429 s |
08/20/2016 | 1 140 | 0 | 100% | 0.345 s |
08/21/2016 | 1 140 | 0 | 100% | 0.382 s |
Week 08/22/2016 - 08/29/2016 | ||||
08/22/2016 | 1 140 | 0 | 100% | 0.407 s |
08/23/2016 | 1 140 | 0 | 100% | 0.402 s |
08/24/2016 | 1 140 | 0 | 100% | 0.4 s |
08/25/2016 | 1 140 | 0 | 100% | 0.383 s |
08/26/2016 | 1 140 | 0 | 100% | 0.365 s |
08/27/2016 | 1 140 | 0 | 100% | 0.337 s |
08/28/2016 | 1 140 | 0 | 100% | 0.344 s |
Week 08/29/2016 - 09/05/2016 | ||||
08/29/2016 | 1 140 | 0 | 100% | 0.366 s |
08/30/2016 | 1 140 | 0 | 100% | 0.377 s |
08/31/2016 | 1 140 | 0 | 100% | 0.38 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
08/05/2016 06:53:02 pm - 06:54:02 pm | unavailable | 1 minute | >> |
08/11/2016 09:46:02 am - 09:47:02 am | returns 503 | 1 minute | >> |
Tottaly 2 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net