< August 2016 | October 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2016 | 1 140 | 0 | 100% | 0.361 s |
09/02/2016 | 1 140 | 0 | 100% | 0.374 s |
09/03/2016 | 1 140 | 0 | 100% | 0.342 s |
09/04/2016 | 1 140 | 0 | 100% | 0.372 s |
Week 09/05/2016 - 09/12/2016 | ||||
09/05/2016 | 1 140 | 0 | 100% | 0.404 s |
09/06/2016 | 1 140 | 0 | 100% | 0.397 s |
09/07/2016 | 1 140 | 0 | 100% | 0.38 s |
09/08/2016 | 1 140 | 0 | 100% | 0.382 s |
09/09/2016 | 1 140 | 0 | 100% | 0.37 s |
09/10/2016 | 1 140 | 0 | 100% | 0.35 s |
09/11/2016 | 1 140 | 0 | 100% | 0.365 s |
Week 09/12/2016 - 09/19/2016 | ||||
09/12/2016 | 1 140 | 0 | 100% | 0.402 s |
09/13/2016 | 1 140 | 0 | 100% | 0.409 s |
09/14/2016 | 1 140 | 0 | 100% | 0.376 s |
09/15/2016 | 1 140 | 0 | 100% | 0.381 s |
09/16/2016 | 1 140 | 0 | 100% | 0.374 s |
09/17/2016 | 1 140 | 0 | 100% | 0.384 s |
09/18/2016 | 1 140 | 0 | 100% | 0.401 s |
Week 09/19/2016 - 09/26/2016 | ||||
09/19/2016 | 1 140 | 0 | 100% | 0.419 s |
09/20/2016 | 1 140 | 0 | 100% | 0.411 s |
09/21/2016 | 1 140 | 0 | 100% | 0.4 s |
09/22/2016 | 1 140 | 0 | 100% | 0.431 s |
09/23/2016 | 1 140 | 0 | 100% | 0.386 s |
09/24/2016 | 1 140 | 0 | 100% | 0.386 s |
09/25/2016 | 1 140 | 0 | 100% | 0.409 s |
Week 09/26/2016 - 10/03/2016 | ||||
09/26/2016 | 1 140 | 0 | 100% | 0.418 s |
09/27/2016 | 1 140 | 0 | 100% | 0.4 s |
09/28/2016 | 1 140 | 0 | 100% | 0.422 s |
09/29/2016 | 1 140 | 54 | 95.263% | 0.465 s |
09/30/2016 | 1 140 | 0 | 100% | 0.403 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/29/2016 09:34:02 pm - 10:27:02 pm | unavailable | 53 minutes | >> |
09/29/2016 10:27:02 pm - 10:28:02 pm | returns 503 | 1 minute | >> |
Tottaly 54 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net