< October 2016 | December 2016 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2016 | 1 137 | 8 | 99.296% | 0.397 s |
11/02/2016 | 1 134 | 0 | 100% | 0.353 s |
11/03/2016 | 1 140 | 0 | 100% | 0.36 s |
11/04/2016 | 1 140 | 0 | 100% | 0.352 s |
11/05/2016 | 1 140 | 0 | 100% | 0.339 s |
11/06/2016 | 1 140 | 0 | 100% | 0.364 s |
Week 11/07/2016 - 11/14/2016 | ||||
11/07/2016 | 1 140 | 0 | 100% | 0.353 s |
11/08/2016 | 1 140 | 0 | 100% | 0.354 s |
11/09/2016 | 1 140 | 0 | 100% | 0.339 s |
11/10/2016 | 1 140 | 0 | 100% | 0.34 s |
11/11/2016 | 1 140 | 0 | 100% | 0.335 s |
11/12/2016 | 1 140 | 0 | 100% | 0.373 s |
11/13/2016 | 1 140 | 0 | 100% | 0.36 s |
Week 11/14/2016 - 11/21/2016 | ||||
11/14/2016 | 1 140 | 0 | 100% | 0.366 s |
11/15/2016 | 1 140 | 0 | 100% | 0.378 s |
11/16/2016 | 1 140 | 0 | 100% | 0.366 s |
11/17/2016 | 1 140 | 0 | 100% | 0.369 s |
11/18/2016 | 1 140 | 0 | 100% | 0.363 s |
11/19/2016 | 1 140 | 0 | 100% | 0.383 s |
11/20/2016 | 1 140 | 0 | 100% | 0.358 s |
Week 11/21/2016 - 11/28/2016 | ||||
11/21/2016 | 1 140 | 0 | 100% | 0.381 s |
11/22/2016 | 1 140 | 0 | 100% | 0.361 s |
11/23/2016 | 1 140 | 0 | 100% | 0.355 s |
11/24/2016 | 1 140 | 0 | 100% | 0.362 s |
11/25/2016 | 1 140 | 0 | 100% | 0.354 s |
11/26/2016 | 1 140 | 0 | 100% | 0.342 s |
11/27/2016 | 1 140 | 0 | 100% | 0.358 s |
Week 11/28/2016 - 12/05/2016 | ||||
11/28/2016 | 1 140 | 0 | 100% | 0.356 s |
11/29/2016 | 1 137 | 0 | 100% | 0.362 s |
11/30/2016 | 1 077 | 1 | 99.907% | 0.37 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/01/2016 11:02:02 pm - 11:09:02 pm | unavailable | 7 minutes | >> |
11/01/2016 11:24:02 pm - 11:25:02 pm | unavailable | 1 minute | >> |
11/30/2016 07:04:02 am - 07:05:02 am | returns 503 | 1 minute | >> |
Tottaly 9 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net