< November 2016 | January 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2016 | 1 140 | 0 | 100% | 0.357 s |
12/02/2016 | 1 140 | 0 | 100% | 0.348 s |
12/03/2016 | 1 140 | 0 | 100% | 0.336 s |
12/04/2016 | 1 140 | 0 | 100% | 0.35 s |
Week 12/05/2016 - 12/12/2016 | ||||
12/05/2016 | 1 140 | 0 | 100% | 0.373 s |
12/06/2016 | 1 140 | 0 | 100% | 0.363 s |
12/07/2016 | 1 140 | 0 | 100% | 0.362 s |
12/08/2016 | 1 140 | 0 | 100% | 0.356 s |
12/09/2016 | 1 140 | 0 | 100% | 0.354 s |
12/10/2016 | 1 140 | 0 | 100% | 0.344 s |
12/11/2016 | 1 140 | 0 | 100% | 0.376 s |
Week 12/12/2016 - 12/19/2016 | ||||
12/12/2016 | 1 140 | 0 | 100% | 0.381 s |
12/13/2016 | 1 140 | 0 | 100% | 0.371 s |
12/14/2016 | 1 140 | 0 | 100% | 0.373 s |
12/15/2016 | 1 140 | 0 | 100% | 0.356 s |
12/16/2016 | 1 140 | 0 | 100% | 0.35 s |
12/17/2016 | 1 140 | 0 | 100% | 0.343 s |
12/18/2016 | 1 140 | 0 | 100% | 0.345 s |
Week 12/19/2016 - 12/26/2016 | ||||
12/19/2016 | 1 140 | 0 | 100% | 0.366 s |
12/20/2016 | 1 140 | 0 | 100% | 0.351 s |
12/21/2016 | 1 140 | 0 | 100% | 0.345 s |
12/22/2016 | 1 140 | 0 | 100% | 0.329 s |
12/23/2016 | 1 140 | 0 | 100% | 0.319 s |
12/24/2016 | 1 140 | 0 | 100% | 0.314 s |
12/25/2016 | 1 140 | 0 | 100% | 0.328 s |
Week 12/26/2016 - 01/02/2017 | ||||
12/26/2016 | 1 140 | 0 | 100% | 0.34 s |
12/27/2016 | 1 140 | 0 | 100% | 0.357 s |
12/28/2016 | 1 140 | 0 | 100% | 0.352 s |
12/29/2016 | 1 140 | 0 | 100% | 0.355 s |
12/30/2016 | 1 140 | 0 | 100% | 0.331 s |
12/31/2016 | 1 140 | 0 | 100% | 0.331 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net