< January 2017 | March 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2017 | 1 140 | 0 | 100% | 0.365 s |
02/02/2017 | 1 140 | 0 | 100% | 0.355 s |
02/03/2017 | 1 140 | 0 | 100% | 0.352 s |
02/04/2017 | 1 140 | 0 | 100% | 0.345 s |
02/05/2017 | 1 140 | 0 | 100% | 0.356 s |
Week 02/06/2017 - 02/13/2017 | ||||
02/06/2017 | 1 140 | 0 | 100% | 0.365 s |
02/07/2017 | 1 140 | 0 | 100% | 0.366 s |
02/08/2017 | 1 140 | 0 | 100% | 0.365 s |
02/09/2017 | 1 140 | 0 | 100% | 0.386 s |
02/10/2017 | 1 140 | 0 | 100% | 0.365 s |
02/11/2017 | 1 129 | 0 | 100% | 0.435 s |
02/12/2017 | 1 140 | 0 | 100% | 0.365 s |
Week 02/13/2017 - 02/20/2017 | ||||
02/13/2017 | 1 140 | 1 | 99.912% | 0.406 s |
02/14/2017 | 1 140 | 0 | 100% | 0.38 s |
02/15/2017 | 1 140 | 0 | 100% | 0.373 s |
02/16/2017 | 1 140 | 0 | 100% | 0.369 s |
02/17/2017 | 1 140 | 0 | 100% | 0.357 s |
02/18/2017 | 1 140 | 0 | 100% | 0.355 s |
02/19/2017 | 1 140 | 0 | 100% | 0.364 s |
Week 02/20/2017 - 02/27/2017 | ||||
02/20/2017 | 1 140 | 0 | 100% | 0.371 s |
02/21/2017 | 1 140 | 0 | 100% | 0.377 s |
02/22/2017 | 1 140 | 0 | 100% | 0.467 s |
02/23/2017 | 1 140 | 0 | 100% | 0.382 s |
02/24/2017 | 1 140 | 0 | 100% | 0.39 s |
02/25/2017 | 1 140 | 0 | 100% | 0.372 s |
02/26/2017 | 1 140 | 0 | 100% | 0.394 s |
Week 02/27/2017 - 03/06/2017 | ||||
02/27/2017 | 1 140 | 0 | 100% | 0.386 s |
02/28/2017 | 1 140 | 0 | 100% | 0.396 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/13/2017 02:56:02 pm - 02:57:02 pm | returns 503 | 1 minute | >> |
Tottaly 1 minute.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net