< February 2017 | April 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2017 | 1 140 | 0 | 100% | 0.403 s |
03/02/2017 | 1 140 | 0 | 100% | 0.39 s |
03/03/2017 | 1 140 | 0 | 100% | 0.38 s |
03/04/2017 | 1 140 | 0 | 100% | 0.38 s |
03/05/2017 | 1 140 | 0 | 100% | 0.4 s |
Week 03/06/2017 - 03/13/2017 | ||||
03/06/2017 | 1 140 | 0 | 100% | 0.403 s |
03/07/2017 | 1 140 | 0 | 100% | 0.394 s |
03/08/2017 | 1 140 | 1 | 99.912% | 0.389 s |
03/09/2017 | 1 140 | 0 | 100% | 0.388 s |
03/10/2017 | 1 140 | 0 | 100% | 0.375 s |
03/11/2017 | 1 140 | 0 | 100% | 0.375 s |
03/12/2017 | 1 140 | 0 | 100% | 0.401 s |
Week 03/13/2017 - 03/20/2017 | ||||
03/13/2017 | 1 140 | 0 | 100% | 0.389 s |
03/14/2017 | 1 140 | 0 | 100% | 0.388 s |
03/15/2017 | 1 140 | 0 | 100% | 0.442 s |
03/16/2017 | 1 140 | 0 | 100% | 0.443 s |
03/17/2017 | 1 140 | 0 | 100% | 0.437 s |
03/18/2017 | 1 140 | 0 | 100% | 0.423 s |
03/19/2017 | 1 140 | 0 | 100% | 0.445 s |
Week 03/20/2017 - 03/27/2017 | ||||
03/20/2017 | 1 140 | 0 | 100% | 0.477 s |
03/21/2017 | 1 140 | 0 | 100% | 0.46 s |
03/22/2017 | 1 140 | 1 | 99.912% | 0.463 s |
03/23/2017 | 1 140 | 0 | 100% | 0.457 s |
03/24/2017 | 1 140 | 0 | 100% | 0.445 s |
03/25/2017 | 1 140 | 0 | 100% | 0.423 s |
03/26/2017 | 1 140 | 0 | 100% | 0.439 s |
Week 03/27/2017 - 04/03/2017 | ||||
03/27/2017 | 1 140 | 0 | 100% | 0.458 s |
03/28/2017 | 1 140 | 0 | 100% | 0.452 s |
03/29/2017 | 1 140 | 0 | 100% | 0.441 s |
03/30/2017 | 1 140 | 0 | 100% | 0.448 s |
03/31/2017 | 1 140 | 0 | 100% | 0.429 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/08/2017 05:03:02 pm - 05:04:02 pm | returns 503 | 1 minute | >> |
03/22/2017 02:36:02 pm - 02:37:02 pm | returns 503 | 1 minute | >> |
Tottaly 2 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net