< August 2017 | October 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2017 | 1 140 | 0 | 100% | 0.394 s |
09/02/2017 | 1 140 | 0 | 100% | 0.406 s |
09/03/2017 | 1 140 | 0 | 100% | 0.405 s |
Week 09/04/2017 - 09/11/2017 | ||||
09/04/2017 | 1 140 | 0 | 100% | 0.408 s |
09/05/2017 | 1 140 | 0 | 100% | 0.414 s |
09/06/2017 | 1 140 | 0 | 100% | 0.414 s |
09/07/2017 | 1 140 | 0 | 100% | 0.415 s |
09/08/2017 | 1 140 | 0 | 100% | 0.407 s |
09/09/2017 | 1 140 | 0 | 100% | 0.387 s |
09/10/2017 | 1 140 | 0 | 100% | 0.406 s |
Week 09/11/2017 - 09/18/2017 | ||||
09/11/2017 | 1 140 | 0 | 100% | 0.422 s |
09/12/2017 | 1 140 | 0 | 100% | 0.417 s |
09/13/2017 | 1 140 | 0 | 100% | 0.415 s |
09/14/2017 | 1 140 | 0 | 100% | 0.413 s |
09/15/2017 | 1 140 | 0 | 100% | 0.398 s |
09/16/2017 | 1 140 | 0 | 100% | 0.394 s |
09/17/2017 | 1 140 | 0 | 100% | 0.406 s |
Week 09/18/2017 - 09/25/2017 | ||||
09/18/2017 | 1 140 | 0 | 100% | 0.417 s |
09/19/2017 | 1 140 | 0 | 100% | 0.431 s |
09/20/2017 | 1 140 | 0 | 100% | 0.438 s |
09/21/2017 | 1 140 | 0 | 100% | 0.432 s |
09/22/2017 | 1 140 | 0 | 100% | 0.402 s |
09/23/2017 | 1 140 | 0 | 100% | 0.391 s |
09/24/2017 | 1 140 | 0 | 100% | 0.417 s |
Week 09/25/2017 - 10/02/2017 | ||||
09/25/2017 | 1 140 | 0 | 100% | 0.419 s |
09/26/2017 | 1 140 | 0 | 100% | 0.416 s |
09/27/2017 | 1 140 | 0 | 100% | 0.398 s |
09/28/2017 | 1 140 | 0 | 100% | 0.402 s |
09/29/2017 | 1 140 | 0 | 100% | 0.416 s |
09/30/2017 | 1 140 | 0 | 100% | 0.387 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net