< September 2017 | November 2017 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/01/2017 | 1 140 | 0 | 100% | 0.4 s |
Week 10/02/2017 - 10/09/2017 | ||||
10/02/2017 | 1 140 | 0 | 100% | 0.421 s |
10/03/2017 | 1 140 | 0 | 100% | 0.42 s |
10/04/2017 | 1 140 | 0 | 100% | 0.415 s |
10/05/2017 | 1 140 | 0 | 100% | 0.423 s |
10/06/2017 | 1 140 | 0 | 100% | 0.447 s |
10/07/2017 | 1 140 | 0 | 100% | 0.402 s |
10/08/2017 | 1 140 | 0 | 100% | 0.412 s |
Week 10/09/2017 - 10/16/2017 | ||||
10/09/2017 | 1 140 | 0 | 100% | 0.424 s |
10/10/2017 | 1 140 | 0 | 100% | 0.424 s |
10/11/2017 | 1 140 | 0 | 100% | 0.424 s |
10/12/2017 | 1 140 | 0 | 100% | 0.434 s |
10/13/2017 | 1 140 | 0 | 100% | 0.433 s |
10/14/2017 | 1 140 | 0 | 100% | 0.399 s |
10/15/2017 | 1 140 | 0 | 100% | 0.417 s |
Week 10/16/2017 - 10/23/2017 | ||||
10/16/2017 | 1 092 | 1 | 99.908% | 0.371 s |
10/17/2017 | 1 140 | 0 | 100% | 0.363 s |
10/18/2017 | 1 140 | 0 | 100% | 0.37 s |
10/19/2017 | 1 140 | 0 | 100% | 0.375 s |
10/20/2017 | 1 140 | 4 | 99.649% | 0.388 s |
10/21/2017 | 1 140 | 1 | 99.912% | 0.356 s |
10/22/2017 | 1 140 | 0 | 100% | 0.355 s |
Week 10/23/2017 - 10/30/2017 | ||||
10/23/2017 | 1 140 | 0 | 100% | 0.352 s |
10/24/2017 | 1 140 | 0 | 100% | 0.346 s |
10/25/2017 | 1 140 | 0 | 100% | 0.336 s |
10/26/2017 | 1 140 | 0 | 100% | 0.336 s |
10/27/2017 | 1 140 | 0 | 100% | 0.351 s |
10/28/2017 | 1 140 | 0 | 100% | 0.325 s |
10/29/2017 | 1 140 | 0 | 100% | 0.347 s |
Week 10/30/2017 - 11/06/2017 | ||||
10/30/2017 | 1 140 | 0 | 100% | 0.361 s |
10/31/2017 | 1 140 | 0 | 100% | 0.358 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/16/2017 02:28:05 pm - 02:29:05 pm | returns 503 | 1 minute | >> |
10/20/2017 12:25:04 pm - 12:29:04 pm | unavailable | 4 minutes | >> |
10/21/2017 07:24:04 am - 07:25:04 am | returns 503 | 1 minute | >> |
Tottaly 6 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net