< November 2017 | January 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
12/01/2017 | 1 140 | 0 | 100% | 0.443 s |
12/02/2017 | 1 140 | 0 | 100% | 0.327 s |
12/03/2017 | 1 140 | 0 | 100% | 0.355 s |
Week 12/04/2017 - 12/11/2017 | ||||
12/04/2017 | 1 140 | 1 | 99.912% | 0.372 s |
12/05/2017 | 1 140 | 0 | 100% | 0.375 s |
12/06/2017 | 1 140 | 0 | 100% | 0.399 s |
12/07/2017 | 1 140 | 1 | 99.912% | 0.573 s |
12/08/2017 | 1 140 | 2 | 99.825% | 0.604 s |
12/09/2017 | 1 140 | 0 | 100% | 0.361 s |
12/10/2017 | 1 140 | 0 | 100% | 0.367 s |
Week 12/11/2017 - 12/18/2017 | ||||
12/11/2017 | 1 140 | 0 | 100% | 0.397 s |
12/12/2017 | 1 140 | 0 | 100% | 0.368 s |
12/13/2017 | 1 140 | 1 | 99.912% | 0.544 s |
12/14/2017 | 1 140 | 28 | 97.544% | 0.92 s |
12/15/2017 | 1 140 | 0 | 100% | 0.361 s |
12/16/2017 | 1 140 | 0 | 100% | 0.322 s |
12/17/2017 | 1 140 | 0 | 100% | 0.343 s |
Week 12/18/2017 - 12/25/2017 | ||||
12/18/2017 | 1 140 | 0 | 100% | 0.388 s |
12/19/2017 | 1 140 | 0 | 100% | 0.38 s |
12/20/2017 | 1 140 | 0 | 100% | 0.375 s |
12/21/2017 | 1 140 | 0 | 100% | 0.36 s |
12/22/2017 | 1 140 | 0 | 100% | 0.338 s |
12/23/2017 | 1 140 | 0 | 100% | 0.33 s |
12/24/2017 | 1 140 | 0 | 100% | 0.319 s |
Week 12/25/2017 - 01/01/2018 | ||||
12/25/2017 | 1 140 | 0 | 100% | 0.329 s |
12/26/2017 | 1 140 | 0 | 100% | 0.345 s |
12/27/2017 | 1 140 | 0 | 100% | 0.362 s |
12/28/2017 | 1 140 | 0 | 100% | 0.371 s |
12/29/2017 | 1 140 | 0 | 100% | 0.356 s |
12/30/2017 | 1 140 | 0 | 100% | 0.341 s |
12/31/2017 | 1 140 | 0 | 100% | 0.327 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
12/04/2017 12:46:03 pm - 12:47:03 pm | returns 503 | 1 minute | >> |
12/07/2017 09:03:03 am - 09:04:03 am | returns 503 | 1 minute | >> |
12/08/2017 10:45:03 am - 10:46:03 am | returns 503 | 1 minute | >> |
12/08/2017 02:32:03 pm - 02:33:03 pm | returns 500 | 1 minute | >> |
12/13/2017 01:15:03 pm - 01:16:03 pm | returns 502 | 1 minute | >> |
12/14/2017 09:55:03 am - 09:56:03 am | returns 502 | 1 minute | >> |
12/14/2017 01:01:03 pm - 01:02:03 pm | returns 503 | 1 minute | >> |
12/14/2017 01:31:03 pm - 01:32:03 pm | returns 503 | 1 minute | >> |
12/14/2017 02:01:03 pm - 02:02:03 pm | returns 503 | 1 minute | >> |
12/14/2017 04:15:03 pm - 04:16:03 pm | returns 503 | 1 minute | >> |
12/14/2017 04:33:03 pm - 04:34:03 pm | unavailable | 1 minute | >> |
12/14/2017 04:34:03 pm - 04:36:03 pm | returns 503 | 2 minutes | >> |
12/14/2017 04:37:03 pm - 04:40:03 pm | returns 503 | 3 minutes | >> |
12/14/2017 04:43:03 pm - 04:44:03 pm | returns 503 | 1 minute | >> |
12/14/2017 04:45:03 pm - 04:48:03 pm | returns 503 | 3 minutes | >> |
12/14/2017 04:56:03 pm - 04:57:03 pm | unavailable | 1 minute | >> |
12/14/2017 05:03:03 pm - 05:04:03 pm | unavailable | 1 minute | >> |
12/14/2017 05:10:03 pm - 05:11:03 pm | returns 503 | 1 minute | >> |
12/14/2017 05:15:03 pm - 05:16:03 pm | returns 503 | 1 minute | >> |
12/14/2017 05:22:03 pm - 05:27:03 pm | returns 503 | 5 minutes | >> |
12/14/2017 05:31:03 pm - 05:32:03 pm | returns 503 | 1 minute | >> |
12/14/2017 05:33:03 pm - 05:36:03 pm | returns 503 | 3 minutes | >> |
Tottaly 33 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net