< December 2017 | February 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 01/01/2018 - 01/08/2018 | ||||
01/01/2018 | 1 140 | 0 | 100% | 0.369 s |
01/02/2018 | 1 140 | 0 | 100% | 0.389 s |
01/03/2018 | 1 140 | 0 | 100% | 0.38 s |
01/04/2018 | 1 140 | 9 | 99.211% | 0.341 s |
01/05/2018 | 1 140 | 0 | 100% | 0.367 s |
01/06/2018 | 1 140 | 0 | 100% | 0.327 s |
01/07/2018 | 1 140 | 0 | 100% | 0.339 s |
Week 01/08/2018 - 01/15/2018 | ||||
01/08/2018 | 1 140 | 0 | 100% | 0.351 s |
01/09/2018 | 1 140 | 0 | 100% | 0.377 s |
01/10/2018 | 1 140 | 0 | 100% | 0.371 s |
01/11/2018 | 1 140 | 0 | 100% | 0.388 s |
01/12/2018 | 1 140 | 0 | 100% | 0.356 s |
01/13/2018 | 1 140 | 0 | 100% | 0.349 s |
01/14/2018 | 1 140 | 0 | 100% | 0.346 s |
Week 01/15/2018 - 01/22/2018 | ||||
01/15/2018 | 1 140 | 0 | 100% | 0.363 s |
01/16/2018 | 1 140 | 0 | 100% | 0.374 s |
01/17/2018 | 1 140 | 0 | 100% | 0.37 s |
01/18/2018 | 1 140 | 0 | 100% | 0.37 s |
01/19/2018 | 1 140 | 0 | 100% | 0.361 s |
01/20/2018 | 1 140 | 0 | 100% | 0.35 s |
01/21/2018 | 1 140 | 0 | 100% | 0.357 s |
Week 01/22/2018 - 01/29/2018 | ||||
01/22/2018 | 1 140 | 0 | 100% | 0.373 s |
01/23/2018 | 1 140 | 0 | 100% | 0.363 s |
01/24/2018 | 1 140 | 0 | 100% | 0.353 s |
01/25/2018 | 1 140 | 0 | 100% | 0.351 s |
01/26/2018 | 1 140 | 0 | 100% | 0.347 s |
01/27/2018 | 1 140 | 0 | 100% | 0.33 s |
01/28/2018 | 1 140 | 0 | 100% | 0.354 s |
Week 01/29/2018 - 02/05/2018 | ||||
01/29/2018 | 1 140 | 13 | 98.86% | 0.43 s |
01/30/2018 | 1 140 | 0 | 100% | 0.369 s |
01/31/2018 | 1 140 | 0 | 100% | 0.373 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
01/04/2018 10:45:03 am - 10:46:03 am | unavailable | 1 minute | >> |
01/04/2018 10:51:03 am - 10:53:03 am | unavailable | 2 minutes | >> |
01/04/2018 10:54:03 am - 10:55:03 am | unavailable | 1 minute | >> |
01/04/2018 10:56:03 am - 10:58:03 am | unavailable | 2 minutes | >> |
01/04/2018 11:04:03 am - 11:05:03 am | unavailable | 1 minute | >> |
01/04/2018 11:08:03 am - 11:09:03 am | unavailable | 1 minute | >> |
01/04/2018 11:17:03 am - 11:19:03 am | unavailable | 2 minutes | >> |
01/04/2018 11:18:03 am - 11:20:03 am | unavailable | 2 minutes | >> |
01/29/2018 02:15:03 pm - 02:16:03 pm | unavailable | 1 minute | >> |
01/29/2018 02:16:03 pm - 02:28:03 pm | returns 503 | 12 minutes | >> |
Tottaly 25 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net