< January 2018 | March 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2018 | 1 140 | 0 | 100% | 0.375 s |
02/02/2018 | 1 140 | 0 | 100% | 0.358 s |
02/03/2018 | 1 140 | 0 | 100% | 0.352 s |
02/04/2018 | 1 140 | 0 | 100% | 0.353 s |
Week 02/05/2018 - 02/12/2018 | ||||
02/05/2018 | 1 140 | 81 | 92.895% | 0.574 s |
02/06/2018 | 1 140 | 0 | 100% | 0.379 s |
02/07/2018 | 1 140 | 0 | 100% | 0.361 s |
02/08/2018 | 1 140 | 0 | 100% | 0.377 s |
02/09/2018 | 1 140 | 0 | 100% | 0.359 s |
02/10/2018 | 1 140 | 0 | 100% | 0.342 s |
02/11/2018 | 1 140 | 0 | 100% | 0.358 s |
Week 02/12/2018 - 02/19/2018 | ||||
02/12/2018 | 1 140 | 0 | 100% | 0.36 s |
02/13/2018 | 1 140 | 0 | 100% | 0.354 s |
02/14/2018 | 1 140 | 0 | 100% | 0.356 s |
02/15/2018 | 1 140 | 0 | 100% | 0.365 s |
02/16/2018 | 1 138 | 0 | 100% | 0.369 s |
02/17/2018 | 1 140 | 0 | 100% | 0.351 s |
02/18/2018 | 1 140 | 0 | 100% | 0.363 s |
Week 02/19/2018 - 02/26/2018 | ||||
02/19/2018 | 1 140 | 0 | 100% | 0.359 s |
02/20/2018 | 1 140 | 0 | 100% | 0.361 s |
02/21/2018 | 1 140 | 0 | 100% | 0.364 s |
02/22/2018 | 1 140 | 0 | 100% | 0.383 s |
02/23/2018 | 1 140 | 0 | 100% | 0.356 s |
02/24/2018 | 1 140 | 0 | 100% | 0.337 s |
02/25/2018 | 1 140 | 0 | 100% | 0.346 s |
Week 02/26/2018 - 03/05/2018 | ||||
02/26/2018 | 1 140 | 0 | 100% | 0.362 s |
02/27/2018 | 1 136 | 1 | 99.912% | 0.398 s |
02/28/2018 | 1 140 | 0 | 100% | 0.372 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/05/2018 04:17:03 pm - 04:18:03 pm | returns 503 | 1 minute | >> |
02/05/2018 04:20:03 pm - 04:22:03 pm | returns 503 | 2 minutes | >> |
02/05/2018 04:23:03 pm - 04:24:03 pm | returns 503 | 1 minute | >> |
02/05/2018 04:25:03 pm - 04:26:03 pm | returns 503 | 1 minute | >> |
02/05/2018 04:30:03 pm - 04:32:03 pm | unavailable | 2 minutes | >> |
02/05/2018 04:32:03 pm - 04:33:03 pm | returns 503 | 1 minute | >> |
02/05/2018 04:36:03 pm - 04:38:03 pm | unavailable | 2 minutes | >> |
02/05/2018 04:38:03 pm - 04:44:03 pm | returns 503 | 6 minutes | >> |
02/05/2018 04:45:03 pm - 05:04:03 pm | returns 503 | 19 minutes | >> |
02/05/2018 05:05:03 pm - 05:12:03 pm | returns 503 | 7 minutes | >> |
02/05/2018 05:16:03 pm - 05:19:03 pm | returns 503 | 3 minutes | >> |
02/05/2018 05:19:03 pm - 05:21:03 pm | unavailable | 2 minutes | >> |
02/05/2018 05:27:03 pm - 05:29:03 pm | returns 503 | 2 minutes | >> |
02/05/2018 05:29:03 pm - 05:31:03 pm | unavailable | 2 minutes | >> |
02/05/2018 05:31:03 pm - 05:34:03 pm | returns 503 | 3 minutes | >> |
02/05/2018 05:35:03 pm - 06:02:03 pm | returns 503 | 27 minutes | >> |
02/27/2018 09:50:03 am - 09:51:03 am | returns 503 | 1 minute | >> |
Tottaly 1 hour 22 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net