< February 2018 | April 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2018 | 1 140 | 0 | 100% | 0.364 s |
03/02/2018 | 1 140 | 0 | 100% | 0.364 s |
03/03/2018 | 1 140 | 0 | 100% | 0.375 s |
03/04/2018 | 1 140 | 0 | 100% | 0.371 s |
Week 03/05/2018 - 03/12/2018 | ||||
03/05/2018 | 1 140 | 2 | 99.825% | 0.377 s |
03/06/2018 | 1 140 | 0 | 100% | 0.392 s |
03/07/2018 | 1 140 | 0 | 100% | 0.38 s |
03/08/2018 | 1 140 | 0 | 100% | 0.372 s |
03/09/2018 | 1 140 | 0 | 100% | 0.352 s |
03/10/2018 | 1 140 | 0 | 100% | 0.34 s |
03/11/2018 | 1 140 | 0 | 100% | 0.353 s |
Week 03/12/2018 - 03/19/2018 | ||||
03/12/2018 | 1 140 | 0 | 100% | 0.346 s |
03/13/2018 | 1 140 | 0 | 100% | 0.356 s |
03/14/2018 | 1 140 | 0 | 100% | 0.368 s |
03/15/2018 | 1 140 | 0 | 100% | 0.369 s |
03/16/2018 | 1 140 | 0 | 100% | 0.356 s |
03/17/2018 | 1 140 | 0 | 100% | 0.338 s |
03/18/2018 | 1 140 | 0 | 100% | 0.343 s |
Week 03/19/2018 - 03/26/2018 | ||||
03/19/2018 | 1 140 | 0 | 100% | 0.356 s |
03/20/2018 | 1 140 | 0 | 100% | 0.377 s |
03/21/2018 | 1 140 | 0 | 100% | 0.36 s |
03/22/2018 | 1 140 | 0 | 100% | 0.36 s |
03/23/2018 | 1 140 | 0 | 100% | 0.398 s |
03/24/2018 | 1 140 | 3 | 99.737% | 0.355 s |
03/25/2018 | 1 140 | 0 | 100% | 0.357 s |
Week 03/26/2018 - 04/02/2018 | ||||
03/26/2018 | 1 140 | 0 | 100% | 0.382 s |
03/27/2018 | 1 140 | 0 | 100% | 0.387 s |
03/28/2018 | 1 140 | 0 | 100% | 0.377 s |
03/29/2018 | 1 140 | 0 | 100% | 0.379 s |
03/30/2018 | 1 140 | 0 | 100% | 0.344 s |
03/31/2018 | 1 140 | 0 | 100% | 0.344 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/05/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
03/05/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
03/24/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
03/24/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
03/24/2018 12:55:03 am - 12:56:03 am | returns 503 | 1 minute | >> |
Tottaly 5 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net