< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/24/2018 | 1 140 | 0 | 100% | 0.51 s |
09/25/2018 | 1 140 | 9 | 99.211% | 0.665 s |
09/26/2018 | 1 140 | 5 | 99.561% | 0.931 s |
09/27/2018 | 1 140 | 7 | 99.386% | 0.95 s |
09/28/2018 | 1 140 | 1 | 99.912% | 0.615 s |
09/29/2018 | 1 140 | 5 | 99.561% | 0.568 s |
09/30/2018 | 1 140 | 3 | 99.737% | 0.714 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/25/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
09/26/2018 10:19:03 am - 10:20:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
09/27/2018 11:27:03 am - 11:28:03 am | unavailable | 1 minute | >> |
09/28/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
09/29/2018 01:00:03 am - 01:01:03 am | returns 503 | 1 minute | >> |
09/30/2018 01:01:03 am - 01:02:03 am | returns 503 | 1 minute | >> |
09/30/2018 01:09:03 am - 01:10:03 am | returns 503 | 1 minute | >> |
09/30/2018 01:16:03 am - 01:17:03 am | returns 503 | 1 minute | >> |
Tottaly 30 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net