< August 2018 | October 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
09/01/2018 | 1 140 | 0 | 100% | 0.507 s |
09/02/2018 | 1 140 | 0 | 100% | 0.534 s |
Week 09/03/2018 - 09/10/2018 | ||||
09/03/2018 | 1 140 | 0 | 100% | 0.546 s |
09/04/2018 | 1 140 | 1 | 99.912% | 0.572 s |
09/05/2018 | 1 140 | 1 | 99.912% | 0.551 s |
09/06/2018 | 1 140 | 2 | 99.825% | 0.493 s |
09/07/2018 | 1 140 | 0 | 100% | 0.501 s |
09/08/2018 | 1 140 | 0 | 100% | 0.493 s |
09/09/2018 | 1 140 | 4 | 99.649% | 0.474 s |
Week 09/10/2018 - 09/17/2018 | ||||
09/10/2018 | 1 140 | 1 | 99.912% | 0.478 s |
09/11/2018 | 1 140 | 0 | 100% | 0.477 s |
09/12/2018 | 1 140 | 2 | 99.825% | 0.526 s |
09/13/2018 | 1 140 | 0 | 100% | 0.48 s |
09/14/2018 | 1 140 | 0 | 100% | 0.465 s |
09/15/2018 | 1 140 | 5 | 99.561% | 0.438 s |
09/16/2018 | 1 140 | 2 | 99.825% | 0.482 s |
Week 09/17/2018 - 09/24/2018 | ||||
09/17/2018 | 1 140 | 0 | 100% | 0.489 s |
09/18/2018 | 1 137 | 1 | 99.912% | 0.498 s |
09/19/2018 | 1 140 | 0 | 100% | 0.501 s |
09/20/2018 | 1 140 | 2 | 99.825% | 0.524 s |
09/21/2018 | 1 140 | 4 | 99.649% | 0.491 s |
09/22/2018 | 1 140 | 1 | 99.912% | 0.463 s |
09/23/2018 | 1 140 | 3 | 99.737% | 0.49 s |
Week 09/24/2018 - 10/01/2018 | ||||
09/24/2018 | 1 140 | 0 | 100% | 0.51 s |
09/25/2018 | 1 140 | 9 | 99.211% | 0.665 s |
09/26/2018 | 1 140 | 5 | 99.561% | 0.931 s |
09/27/2018 | 1 140 | 7 | 99.386% | 0.95 s |
09/28/2018 | 1 140 | 1 | 99.912% | 0.615 s |
09/29/2018 | 1 140 | 5 | 99.561% | 0.568 s |
09/30/2018 | 1 140 | 3 | 99.737% | 0.714 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
09/04/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
09/05/2018 12:59:03 am - 01:00:03 am | returns 503 | 1 minute | >> |
09/06/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
09/06/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
09/09/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
09/09/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
09/09/2018 01:05:03 am - 01:06:03 am | returns 503 | 1 minute | >> |
09/09/2018 01:07:03 am - 01:08:03 am | returns 503 | 1 minute | >> |
09/10/2018 01:16:03 am - 01:17:03 am | returns 503 | 1 minute | >> |
09/12/2018 12:43:03 am - 12:45:03 am | returns 503 | 2 minutes | >> |
09/15/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
09/15/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
09/15/2018 01:06:03 am - 01:07:03 am | returns 503 | 1 minute | >> |
09/15/2018 01:16:03 am - 01:17:03 am | returns 503 | 1 minute | >> |
09/15/2018 01:21:03 am - 01:22:03 am | returns 503 | 1 minute | >> |
09/16/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
09/16/2018 12:53:03 am - 12:54:03 am | returns 503 | 1 minute | >> |
09/18/2018 01:06:03 am - 01:07:03 am | returns 503 | 1 minute | >> |
09/20/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
09/20/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
09/21/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
09/21/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
09/21/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
09/21/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
09/22/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/23/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/23/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/23/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
09/25/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
09/26/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
09/26/2018 10:19:03 am - 10:20:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
09/27/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
09/27/2018 11:27:03 am - 11:28:03 am | unavailable | 1 minute | >> |
09/28/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
09/29/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
09/29/2018 01:00:03 am - 01:01:03 am | returns 503 | 1 minute | >> |
09/30/2018 01:01:03 am - 01:02:03 am | returns 503 | 1 minute | >> |
09/30/2018 01:09:03 am - 01:10:03 am | returns 503 | 1 minute | >> |
09/30/2018 01:16:03 am - 01:17:03 am | returns 503 | 1 minute | >> |
Tottaly 59 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net