< September 2018 | November 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
Week 10/01/2018 - 10/08/2018 | ||||
10/01/2018 | 1 140 | 2 | 99.825% | 1.567 s |
10/02/2018 | 1 140 | 15 | 98.684% | 1.783 s |
10/03/2018 | 1 140 | 0 | 100% | 0.737 s |
10/04/2018 | 1 140 | 6 | 99.474% | 0.756 s |
10/05/2018 | 1 140 | 4 | 99.649% | 0.668 s |
10/06/2018 | 1 140 | 0 | 100% | 0.614 s |
10/07/2018 | 1 140 | 4 | 99.649% | 0.725 s |
Week 10/08/2018 - 10/15/2018 | ||||
10/08/2018 | 1 139 | 2 | 99.824% | 0.665 s |
10/09/2018 | 1 140 | 6 | 99.474% | 0.686 s |
10/10/2018 | 1 140 | 3 | 99.737% | 0.681 s |
10/11/2018 | 1 140 | 0 | 100% | 0.384 s |
10/12/2018 | 1 140 | 4 | 99.649% | 0.299 s |
10/13/2018 | 1 140 | 0 | 100% | 0.287 s |
10/14/2018 | 1 140 | 7 | 99.386% | 0.283 s |
Week 10/15/2018 - 10/22/2018 | ||||
10/15/2018 | 1 140 | 0 | 100% | 0.295 s |
10/16/2018 | 1 140 | 4 | 99.649% | 0.305 s |
10/17/2018 | 1 140 | 8 | 99.298% | 0.321 s |
10/18/2018 | 1 140 | 7 | 99.386% | 0.301 s |
10/19/2018 | 1 140 | 0 | 100% | 0.269 s |
10/20/2018 | 1 140 | 4 | 99.649% | 0.251 s |
10/21/2018 | 1 140 | 3 | 99.737% | 0.256 s |
Week 10/22/2018 - 10/29/2018 | ||||
10/22/2018 | 1 140 | 0 | 100% | 0.263 s |
10/23/2018 | 1 140 | 4 | 99.649% | 0.264 s |
10/24/2018 | 1 140 | 2 | 99.825% | 0.262 s |
10/25/2018 | 1 140 | 7 | 99.386% | 0.266 s |
10/26/2018 | 1 140 | 0 | 100% | 0.256 s |
10/27/2018 | 1 140 | 0 | 100% | 0.248 s |
10/28/2018 | 1 140 | 0 | 100% | 0.261 s |
Week 10/29/2018 - 11/05/2018 | ||||
10/29/2018 | 1 140 | 7 | 99.386% | 0.265 s |
10/30/2018 | 1 140 | 12 | 98.947% | 0.251 s |
10/31/2018 | 1 140 | 0 | 100% | 0.257 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/01/2018 02:41:03 pm - 02:42:03 pm | unavailable | 1 minute | >> |
10/01/2018 08:39:03 pm - 08:40:03 pm | unavailable | 1 minute | >> |
10/02/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/02/2018 09:26:03 am - 09:34:03 am | returns 503 | 8 minutes | >> |
10/02/2018 09:35:03 am - 09:36:03 am | unavailable | 1 minute | >> |
10/02/2018 09:38:03 am - 09:39:03 am | returns 502 | 1 minute | >> |
10/02/2018 09:39:03 am - 09:40:03 am | returns 503 | 1 minute | >> |
10/02/2018 09:42:03 am - 09:43:03 am | returns 503 | 1 minute | >> |
10/02/2018 11:54:03 am - 11:55:03 am | unavailable | 1 minute | >> |
10/02/2018 12:15:03 pm - 12:16:03 pm | unavailable | 1 minute | >> |
10/04/2018 12:04:03 am - 12:06:03 am | unavailable | 2 minutes | >> |
10/04/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
10/04/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
10/04/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
10/04/2018 09:33:03 am - 09:34:03 am | returns 503 | 1 minute | >> |
10/05/2018 12:31:03 am - 12:32:03 am | returns 503 | 1 minute | >> |
10/05/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/05/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/05/2018 12:53:03 am - 12:54:03 am | returns 503 | 1 minute | >> |
10/07/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/07/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
10/07/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
10/07/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
10/08/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
10/08/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
10/09/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
10/10/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
10/10/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/10/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
10/12/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/12/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
10/12/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/12/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
10/16/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/16/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
10/16/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/16/2018 01:05:03 am - 01:06:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
10/17/2018 04:39:03 pm - 04:40:03 pm | unavailable | 1 minute | >> |
10/18/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/20/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/20/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
10/20/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/20/2018 01:07:03 am - 01:08:03 am | returns 503 | 1 minute | >> |
10/21/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/21/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
10/21/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/23/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
10/23/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/23/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
10/23/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
10/24/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
10/24/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/25/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
10/30/2018 01:00:03 am - 01:01:03 am | returns 503 | 1 minute | >> |
10/30/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
Tottaly 1 hour 51 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net