< 10/01/2018 | 10/03/2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 1 | 98.333% | 0.63 s |
1:00 | 29 | 0 | 100% | 0.678 s |
6:00 | 31 | 0 | 100% | 0.721 s |
7:00 | 60 | 0 | 100% | 1.231 s |
8:00 | 60 | 0 | 100% | 1.957 s |
9:00 | 60 | 12 | 80% | 5.763 s |
10:00 | 60 | 0 | 100% | 5.382 s |
11:00 | 60 | 1 | 98.333% | 6.877 s |
12:00 | 60 | 1 | 98.333% | 3.816 s |
13:00 | 60 | 0 | 100% | 1.462 s |
14:00 | 60 | 0 | 100% | 0.722 s |
15:00 | 60 | 0 | 100% | 0.704 s |
16:00 | 60 | 0 | 100% | 0.703 s |
17:00 | 60 | 0 | 100% | 0.652 s |
18:00 | 60 | 0 | 100% | 0.585 s |
19:00 | 60 | 0 | 100% | 0.613 s |
20:00 | 60 | 0 | 100% | 0.591 s |
21:00 | 60 | 0 | 100% | 0.593 s |
22:00 | 60 | 0 | 100% | 0.569 s |
23:00 | 60 | 0 | 100% | 0.51 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/02/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/02/2018 09:26:03 am - 09:34:03 am | returns 503 | 8 minutes | >> |
10/02/2018 09:35:03 am - 09:36:03 am | unavailable | 1 minute | >> |
10/02/2018 09:38:03 am - 09:39:03 am | returns 502 | 1 minute | >> |
10/02/2018 09:39:03 am - 09:40:03 am | returns 503 | 1 minute | >> |
10/02/2018 09:42:03 am - 09:43:03 am | returns 503 | 1 minute | >> |
10/02/2018 11:54:03 am - 11:55:03 am | unavailable | 1 minute | >> |
10/02/2018 12:15:03 pm - 12:16:03 pm | unavailable | 1 minute | >> |
Tottaly 15 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net