< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/29/2018 | 1 140 | 7 | 99.386% | 0.265 s |
10/30/2018 | 1 140 | 12 | 98.947% | 0.251 s |
10/31/2018 | 1 140 | 0 | 100% | 0.257 s |
11/01/2018 | 1 140 | 0 | 100% | 0.259 s |
11/02/2018 | 1 140 | 1 | 99.912% | 0.26 s |
11/03/2018 | 1 140 | 7 | 99.386% | 0.242 s |
11/04/2018 | 1 140 | 11 | 99.035% | 0.255 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/29/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
10/29/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/30/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
10/30/2018 01:00:03 am - 01:01:03 am | returns 503 | 1 minute | >> |
10/30/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
11/02/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
11/04/2018 01:00:03 am - 01:01:03 am | returns 503 | 1 minute | >> |
11/04/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
Tottaly 38 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net