< October 2018 | December 2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
11/01/2018 | 1 140 | 0 | 100% | 0.259 s |
11/02/2018 | 1 140 | 1 | 99.912% | 0.26 s |
11/03/2018 | 1 140 | 7 | 99.386% | 0.242 s |
11/04/2018 | 1 140 | 11 | 99.035% | 0.255 s |
Week 11/05/2018 - 11/12/2018 | ||||
11/05/2018 | 1 140 | 8 | 99.298% | 0.245 s |
11/06/2018 | 1 140 | 10 | 99.123% | 0.249 s |
11/07/2018 | 1 140 | 10 | 99.123% | 0.276 s |
11/08/2018 | 1 140 | 5 | 99.561% | 0.259 s |
11/09/2018 | 1 140 | 0 | 100% | 0.24 s |
11/10/2018 | 1 140 | 1 | 99.912% | 0.241 s |
11/11/2018 | 1 140 | 1 | 99.912% | 0.24 s |
Week 11/12/2018 - 11/19/2018 | ||||
11/12/2018 | 1 140 | 6 | 99.474% | 0.246 s |
11/13/2018 | 1 140 | 0 | 100% | 0.242 s |
11/14/2018 | 1 140 | 0 | 100% | 0.246 s |
11/15/2018 | 1 140 | 0 | 100% | 0.25 s |
11/16/2018 | 1 140 | 0 | 100% | 0.242 s |
11/17/2018 | 1 140 | 0 | 100% | 0.236 s |
11/18/2018 | 1 140 | 0 | 100% | 0.247 s |
Week 11/19/2018 - 11/26/2018 | ||||
11/19/2018 | 1 140 | 0 | 100% | 0.247 s |
11/20/2018 | 1 140 | 0 | 100% | 0.246 s |
11/21/2018 | 1 140 | 6 | 99.474% | 0.257 s |
11/22/2018 | 1 140 | 0 | 100% | 0.244 s |
11/23/2018 | 1 140 | 0 | 100% | 0.255 s |
11/24/2018 | 1 140 | 0 | 100% | 0.246 s |
11/25/2018 | 1 140 | 0 | 100% | 0.237 s |
Week 11/26/2018 - 12/03/2018 | ||||
11/26/2018 | 1 140 | 0 | 100% | 0.247 s |
11/27/2018 | 1 140 | 0 | 100% | 0.255 s |
11/28/2018 | 1 140 | 0 | 100% | 0.249 s |
11/29/2018 | 1 137 | 0 | 100% | 0.241 s |
11/30/2018 | 1 140 | 0 | 100% | 0.238 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
11/02/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:42:03 am - 12:43:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
11/03/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/04/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
11/04/2018 01:00:03 am - 01:01:03 am | returns 503 | 1 minute | >> |
11/04/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
11/05/2018 12:55:03 am - 12:56:03 am | returns 503 | 1 minute | >> |
11/05/2018 09:18:03 am - 09:19:03 am | unavailable | 1 minute | >> |
11/06/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/06/2018 12:57:03 am - 12:58:03 am | returns 503 | 1 minute | >> |
11/06/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:31:03 am - 12:32:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:36:03 am - 12:38:03 am | returns 503 | 2 minutes | >> |
11/07/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:53:03 am - 12:54:03 am | returns 503 | 1 minute | >> |
11/07/2018 10:24:03 am - 10:25:03 am | returns 503 | 1 minute | >> |
11/07/2018 12:41:03 pm - 12:42:03 pm | returns 503 | 1 minute | >> |
11/08/2018 12:08:03 am - 12:12:03 am | returns 503 | 4 minutes | >> |
11/08/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
11/10/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
11/11/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
11/12/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
11/12/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
11/12/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
11/12/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
11/12/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
11/12/2018 10:35:03 am - 10:36:03 am | returns 500 | 1 minute | >> |
11/21/2018 01:17:03 am - 01:23:03 am | returns 503 | 6 minutes | >> |
Tottaly 1 hour 6 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net