< 10/13/2018 | 10/15/2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 7 | 88.333% | 0.264 s |
1:00 | 29 | 0 | 100% | 0.278 s |
6:00 | 31 | 0 | 100% | 0.285 s |
7:00 | 60 | 0 | 100% | 0.277 s |
8:00 | 60 | 0 | 100% | 0.286 s |
9:00 | 60 | 0 | 100% | 0.275 s |
10:00 | 60 | 0 | 100% | 0.286 s |
11:00 | 60 | 0 | 100% | 0.279 s |
12:00 | 60 | 0 | 100% | 0.279 s |
13:00 | 60 | 0 | 100% | 0.263 s |
14:00 | 60 | 0 | 100% | 0.283 s |
15:00 | 60 | 0 | 100% | 0.274 s |
16:00 | 60 | 0 | 100% | 0.283 s |
17:00 | 60 | 0 | 100% | 0.279 s |
18:00 | 60 | 0 | 100% | 0.29 s |
19:00 | 60 | 0 | 100% | 0.297 s |
20:00 | 60 | 0 | 100% | 0.313 s |
21:00 | 60 | 0 | 100% | 0.297 s |
22:00 | 60 | 0 | 100% | 0.29 s |
23:00 | 60 | 0 | 100% | 0.289 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/14/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:38:03 am - 12:39:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:47:03 am - 12:48:03 am | returns 503 | 1 minute | >> |
10/14/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
Tottaly 7 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net