< 10/16/2018 | 10/18/2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 7 | 88.333% | 0.255 s |
1:00 | 29 | 0 | 100% | 0.274 s |
6:00 | 31 | 0 | 100% | 0.317 s |
7:00 | 60 | 0 | 100% | 0.335 s |
8:00 | 60 | 0 | 100% | 0.386 s |
9:00 | 60 | 0 | 100% | 0.38 s |
10:00 | 60 | 0 | 100% | 0.338 s |
11:00 | 60 | 0 | 100% | 0.379 s |
12:00 | 60 | 0 | 100% | 0.314 s |
13:00 | 60 | 0 | 100% | 0.306 s |
14:00 | 60 | 0 | 100% | 0.335 s |
15:00 | 60 | 0 | 100% | 0.333 s |
16:00 | 60 | 1 | 98.333% | 0.334 s |
17:00 | 60 | 0 | 100% | 0.289 s |
18:00 | 60 | 0 | 100% | 0.314 s |
19:00 | 60 | 0 | 100% | 0.323 s |
20:00 | 60 | 0 | 100% | 0.309 s |
21:00 | 60 | 0 | 100% | 0.288 s |
22:00 | 60 | 0 | 100% | 0.31 s |
23:00 | 60 | 0 | 100% | 0.284 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/17/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
10/17/2018 04:39:03 pm - 04:40:03 pm | unavailable | 1 minute | >> |
Tottaly 8 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net