< 10/08/2018 | 10/10/2018 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
0:00 | 60 | 5 | 91.667% | 0.563 s |
1:00 | 29 | 1 | 96.552% | 0.514 s |
6:00 | 31 | 0 | 100% | 0.542 s |
7:00 | 60 | 0 | 100% | 0.645 s |
8:00 | 60 | 0 | 100% | 0.624 s |
9:00 | 60 | 0 | 100% | 0.653 s |
10:00 | 60 | 0 | 100% | 0.695 s |
11:00 | 60 | 0 | 100% | 0.631 s |
12:00 | 60 | 0 | 100% | 0.684 s |
13:00 | 60 | 0 | 100% | 0.911 s |
14:00 | 60 | 0 | 100% | 0.781 s |
15:00 | 60 | 0 | 100% | 0.704 s |
16:00 | 60 | 0 | 100% | 0.683 s |
17:00 | 60 | 0 | 100% | 0.633 s |
18:00 | 60 | 0 | 100% | 0.711 s |
19:00 | 60 | 0 | 100% | 0.679 s |
20:00 | 60 | 0 | 100% | 0.837 s |
21:00 | 60 | 0 | 100% | 0.808 s |
22:00 | 60 | 0 | 100% | 0.71 s |
23:00 | 60 | 0 | 100% | 0.549 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/09/2018 12:33:03 am - 12:34:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:36:03 am - 12:37:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:39:03 am - 12:40:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/09/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
10/09/2018 01:03:03 am - 01:04:03 am | returns 503 | 1 minute | >> |
Tottaly 6 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net