< Previous week | Next week > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
10/15/2018 | 1 140 | 0 | 100% | 0.295 s |
10/16/2018 | 1 140 | 4 | 99.649% | 0.305 s |
10/17/2018 | 1 140 | 8 | 99.298% | 0.321 s |
10/18/2018 | 1 140 | 7 | 99.386% | 0.301 s |
10/19/2018 | 1 140 | 0 | 100% | 0.269 s |
10/20/2018 | 1 140 | 4 | 99.649% | 0.251 s |
10/21/2018 | 1 140 | 3 | 99.737% | 0.256 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
10/16/2018 12:43:03 am - 12:44:03 am | returns 503 | 1 minute | >> |
10/16/2018 12:45:03 am - 12:46:03 am | returns 503 | 1 minute | >> |
10/16/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/16/2018 01:05:03 am - 01:06:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:37:03 am - 12:38:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:40:03 am - 12:41:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:46:03 am - 12:47:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:48:03 am - 12:49:03 am | returns 503 | 1 minute | >> |
10/17/2018 12:51:03 am - 12:52:03 am | returns 503 | 1 minute | >> |
10/17/2018 04:39:03 pm - 04:40:03 pm | unavailable | 1 minute | >> |
10/18/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:35:03 am - 12:36:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:41:03 am - 12:42:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:44:03 am - 12:45:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:50:03 am - 12:51:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:52:03 am - 12:53:03 am | returns 503 | 1 minute | >> |
10/18/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/20/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/20/2018 12:34:03 am - 12:35:03 am | returns 503 | 1 minute | >> |
10/20/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
10/20/2018 01:07:03 am - 01:08:03 am | returns 503 | 1 minute | >> |
10/21/2018 12:32:03 am - 12:33:03 am | returns 503 | 1 minute | >> |
10/21/2018 12:49:03 am - 12:50:03 am | returns 503 | 1 minute | >> |
10/21/2018 12:54:03 am - 12:55:03 am | returns 503 | 1 minute | >> |
Tottaly 26 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net