< December 2024 | February 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
01/01/2025 | 563 | 0 | 100% | 0.188 s |
01/02/2025 | 563 | 0 | 100% | 0.196 s |
01/03/2025 | 563 | 0 | 100% | 0.186 s |
01/04/2025 | 563 | 0 | 100% | 0.189 s |
01/05/2025 | 563 | 0 | 100% | 0.192 s |
Week 01/06/2025 - 01/13/2025 | ||||
01/06/2025 | 563 | 0 | 100% | 0.205 s |
01/07/2025 | 563 | 0 | 100% | 0.194 s |
01/08/2025 | 563 | 0 | 100% | 0.189 s |
01/09/2025 | 563 | 0 | 100% | 0.183 s |
01/10/2025 | 563 | 0 | 100% | 0.188 s |
01/11/2025 | 563 | 0 | 100% | 0.185 s |
01/12/2025 | 563 | 0 | 100% | 0.177 s |
Week 01/13/2025 - 01/20/2025 | ||||
01/13/2025 | 563 | 0 | 100% | 0.18 s |
01/14/2025 | 563 | 0 | 100% | 0.191 s |
01/15/2025 | 563 | 0 | 100% | 0.198 s |
01/16/2025 | 563 | 0 | 100% | 0.179 s |
01/17/2025 | 563 | 0 | 100% | 0.189 s |
01/18/2025 | 563 | 0 | 100% | 0.173 s |
01/19/2025 | 563 | 0 | 100% | 0.177 s |
Week 01/20/2025 - 01/27/2025 | ||||
01/20/2025 | 563 | 0 | 100% | 0.177 s |
01/21/2025 | 563 | 0 | 100% | 0.192 s |
01/22/2025 | 563 | 0 | 100% | 0.177 s |
01/23/2025 | 563 | 0 | 100% | 0.182 s |
01/24/2025 | 563 | 0 | 100% | 0.182 s |
01/25/2025 | 563 | 0 | 100% | 0.181 s |
01/26/2025 | 563 | 0 | 100% | 0.178 s |
Week 01/27/2025 - 02/03/2025 | ||||
01/27/2025 | 563 | 0 | 100% | 0.181 s |
01/28/2025 | 563 | 0 | 100% | 0.181 s |
01/29/2025 | 563 | 0 | 100% | 0.183 s |
01/30/2025 | 563 | 0 | 100% | 0.181 s |
01/31/2025 | 563 | 0 | 100% | 0.177 s |
No dropout measured.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net