< January 2025 | March 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
02/01/2025 | 563 | 0 | 100% | 0.18 s |
02/02/2025 | 563 | 0 | 100% | 0.176 s |
Week 02/03/2025 - 02/10/2025 | ||||
02/03/2025 | 563 | 0 | 100% | 0.181 s |
02/04/2025 | 563 | 0 | 100% | 0.183 s |
02/05/2025 | 563 | 0 | 100% | 0.178 s |
02/06/2025 | 563 | 0 | 100% | 0.177 s |
02/07/2025 | 563 | 0 | 100% | 0.189 s |
02/08/2025 | 563 | 0 | 100% | 0.181 s |
02/09/2025 | 563 | 0 | 100% | 0.192 s |
Week 02/10/2025 - 02/17/2025 | ||||
02/10/2025 | 563 | 0 | 100% | 0.192 s |
02/11/2025 | 563 | 0 | 100% | 0.207 s |
02/12/2025 | 563 | 0 | 100% | 0.192 s |
02/13/2025 | 563 | 0 | 100% | 0.185 s |
02/14/2025 | 563 | 0 | 100% | 0.174 s |
02/15/2025 | 563 | 0 | 100% | 0.195 s |
02/16/2025 | 563 | 0 | 100% | 0.181 s |
Week 02/17/2025 - 02/24/2025 | ||||
02/17/2025 | 563 | 0 | 100% | 0.188 s |
02/18/2025 | 563 | 0 | 100% | 0.214 s |
02/19/2025 | 563 | 0 | 100% | 0.192 s |
02/20/2025 | 563 | 6 | 98.934% | 0.44 s |
02/21/2025 | 563 | 0 | 100% | 0.187 s |
02/22/2025 | 563 | 0 | 100% | 0.174 s |
02/23/2025 | 563 | 0 | 100% | 0.18 s |
Week 02/24/2025 - 03/03/2025 | ||||
02/24/2025 | 563 | 0 | 100% | 0.187 s |
02/25/2025 | 563 | 0 | 100% | 0.194 s |
02/26/2025 | 563 | 0 | 100% | 0.2 s |
02/27/2025 | 563 | 0 | 100% | 0.193 s |
02/28/2025 | 563 | 0 | 100% | 0.192 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
02/20/2025 05:11:02 pm - 05:21:02 pm | returns 502 | 10 minutes | >> |
02/20/2025 05:29:02 pm - 05:31:02 pm | returns 502 | 2 minutes | >> |
Tottaly 12 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net