< February 2025 | April 2025 > |
Period | # measurements | # dropouts | Availability | Response |
---|---|---|---|---|
03/01/2025 | 563 | 0 | 100% | 0.194 s |
03/02/2025 | 563 | 0 | 100% | 0.193 s |
Week 03/03/2025 - 03/10/2025 | ||||
03/03/2025 | 563 | 1 | 99.822% | 0.225 s |
03/04/2025 | 563 | 0 | 100% | 0.199 s |
03/05/2025 | 563 | 0 | 100% | 0.199 s |
03/06/2025 | 563 | 0 | 100% | 0.217 s |
03/07/2025 | 563 | 0 | 100% | 0.19 s |
03/08/2025 | 563 | 0 | 100% | 0.182 s |
03/09/2025 | 563 | 0 | 100% | 0.182 s |
Week 03/10/2025 - 03/17/2025 | ||||
03/10/2025 | 563 | 0 | 100% | 0.201 s |
03/11/2025 | 563 | 0 | 100% | 0.201 s |
03/12/2025 | 563 | 0 | 100% | 0.204 s |
03/13/2025 | 563 | 0 | 100% | 0.212 s |
03/14/2025 | 563 | 0 | 100% | 0.206 s |
03/15/2025 | 563 | 0 | 100% | 0.193 s |
03/16/2025 | 563 | 0 | 100% | 0.211 s |
Week 03/17/2025 - 03/24/2025 | ||||
03/17/2025 | 563 | 0 | 100% | 0.207 s |
03/18/2025 | 563 | 0 | 100% | 0.207 s |
03/19/2025 | 563 | 0 | 100% | 0.211 s |
03/20/2025 | 563 | 0 | 100% | 0.204 s |
03/21/2025 | 563 | 0 | 100% | 0.194 s |
03/22/2025 | 563 | 0 | 100% | 0.181 s |
03/23/2025 | 563 | 0 | 100% | 0.2 s |
Week 03/24/2025 - 03/31/2025 | ||||
03/24/2025 | 563 | 0 | 100% | 0.189 s |
03/25/2025 | 563 | 0 | 100% | 0.19 s |
03/26/2025 | 563 | 0 | 100% | 0.195 s |
03/27/2025 | 563 | 0 | 100% | 0.199 s |
03/28/2025 | 563 | 0 | 100% | 0.198 s |
03/29/2025 | 563 | 0 | 100% | 0.275 s |
03/30/2025 | 563 | 0 | 100% | 0.178 s |
Week 03/31/2025 - 04/07/2025 | ||||
03/31/2025 | 563 | 0 | 100% | 0.183 s |
Dropout time | Type | Dropout length | Info |
---|---|---|---|
03/03/2025 10:03:02 pm - 10:05:02 pm | returns 502 | 2 minutes | >> |
Tottaly 2 minutes.
© 2006-2025 SH.cz s.r.o.
Our recommendations: CDN77.com | SuperHosting.net